Additional details
| Colour | Luna Grey |
|---|---|
| Hard Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Memory Card Slot |
| Graphics Description | Integrated |
| Graphics Co Processor | Integrated Intel Arc Graphic |
| Hard Disk Description | SSD |
| Item Weight | 1390 Grams |
| Video Processor | Intel |
| Specific Uses For Product | Business, Developer, Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Microsoft Office |
| Form Factor | Convertible |
| Graphics Ram Type | Shared |
| Compatible Devices | External devices with USB or Bluetooth connectivity |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 31.2L x 22.1W x 1.5Th Centimeters |
| Video Output | HDMI |
Display
| Screen Size | 14 Inches |
|---|---|
| Scanner Resolution | 1920 x 1200 Pixel |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | OLED |
| Maximum Display Resolution | 1920 x 1200 |
| Display Technology | OLED |
| Refresh Rate | 60 |
| Maximum Display Brightness | 400 Nit |
| Touch Screen Type | capacitive |
Connectivity
| Network Connectivity Technology | Bluetooth |
|---|---|
| Computer Wireless Type | 802.11ax |
| Bluetooth Version | 5.3 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6E |
Ports & Slots
| Total USB Ports | 3 |
|---|---|
| Number Of Ports | 3 |
Input Devices
| Human Interface Types | Touch Pad |
|---|---|
| Keyboard Description | Backlit |
Feedback
Would you like to tell us about a lower price?
Processor
| Processor Type | Intel Core Ultra 5 |
|---|---|
| Processor Speed | 3.4 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | 125H |
| CPU Model Generation | 12th Gen |
| CPU Model Speed Maximum | 4.5 GHz |
Item details
| Brand Name | Lenovo |
|---|---|
| Model Name | Yoga Slim 7 |
| Model Year | 2025 |
| Model Number | 14IMH9 |
| Box Contents | Laptop, Power Adapter, User guide |
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| UPC | 199271816745 |
| Importer Contact Information | Lenovo (India) Private Limited, RBD Icon, Level 2, Doddenakundi Village, Marathahalli Outer Ring Road, K. R. Puram Hobli, Bangalore 560037, Karnataka, India |
| Item Type Name | Laptop |
| Manufacturer Contact Information | One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Packer Contact Information | One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Unit Count | 1 Piece |
| Warranty Description | 1 Year Accidental Damage Protection, 1 Year Onsite Manufacturer Warranty, 1 Year Premium Care |
| Best Sellers Rank |
|
| ASIN | B0G2Y7FWDR |
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | Lpddr 5 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 6400 MHz |
| System RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 18 |
Battery
| Battery Cell Type | Lithium Polymer |
|---|---|
| Battery Life | 8 Hours |
| Lithium Battery Energy Content | 65 Watt Hours |






















Reviews
There are no reviews yet.