Additional details
| Colour | Luna Grey |
|---|---|
| Hard Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | DisplayHDR True Black 500, Dolby Audio |
| Graphics Description | Integrated |
| Graphics Co Processor | Intel UHD Graphics 630 |
| Hard Disk Description | SSD |
| Item Weight | 1.7 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Entertainment, Student |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, wireless devices via Bluetooth |
| Item Dimensions L x W x Thickness | 32L x 23W x 1.8Th Centimeters |
| Video Output | DisplayPort |
Display
| Screen Size | 14 Inches |
|---|---|
| Scanner Resolution | 1920×1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LCD |
| Maximum Display Resolution | 1920 x 1200 |
| Display Technology | OLED |
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | Lpddr 5 |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 5600 MHz |
| System RAM Type | DDR5 RAM |
Ports & Slots
| Number Of Ports | 4 |
|---|
Feedback
Would you like to tell us about a lower price?
Processor
| Processor Type | Core i5 |
|---|---|
| Processor Speed | 3.4 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core i5-13420H |
| CPU Model Generation | 13th Gen |
Item details
| Brand Name | Lenovo |
|---|---|
| Model Name | IdeaPad Slim 5 14IRH10 |
| Model Year | 2024 |
| Model Number | 14IRH10 |
| Box Contents | User Manual, adapter, laptop |
| Manufacturer | Lenovo |
| UPC | 198155474880 |
| Importer Contact Information | Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China |
| Item Type Name | laptop |
| Packer Contact Information | Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China |
| Warranty Description | 1-Year Warranty |
| Best Sellers Rank |
|
| ASIN | B0FJFTRVJ6 |
| Customer Reviews | 5.0 out of 5 stars |
Connectivity
| Network Connectivity Technology | Bluetooth, USB, HDMI, microSD card reader |
|---|---|
| Bluetooth support? | Yes |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 60 Watt Hours |
Input Devices
| Human Interface Types | Touch Pad |
|---|---|
| Keyboard Description | Backlit |


















Reviews
There are no reviews yet.