Product information
Technical Details
| Brand | TOSHIBA |
|---|---|
| Model | TW-BJ85S2-IND(SK) |
| Capacity | 7.5 Kilograms |
| Annual Energy Consumption | 245 Kilowatt Hours Per Year |
| Maximum Rotational Speed | 1200 RPM |
| Noise Level | 56 dB |
| Part Number | TW-BJ85S2-IND(SK) |
| Form Factor | Front-Loading |
| Special Features | Child Lock, Quick Wash, Delay Mode |
| Colour | Silver |
| Number of Option Cycles | 16 |
| Access Location | Front Load |
| Voltage | 230 Volts |
| Door Orientation | Left |
| Included Components | Washing Machine-1N Inlet Hose- 1N Rat Protection cover- 1N Transport Bolt- 1N Screw- 4N User Manual- 1N |
| Batteries Required | No |
| Manufacturer | Toshiba |


|
|
|
|---|---|---|
THE GREATWAVES TECNOLOGYThe science of washing requires an intuitive combination of water flow and suitable turbulence. Unique to Toshiba washers, The GreatWaves Technology uses an s-type paddle, crystal inner drum, larger drum diameter and intuitive machine control to deliver meticulous and innovative actions. The technology generates a perfect washing action to break and remove stubborn stains while maintaining the quality of your fabric. | REAL INVERTERToshiba’s Real Inverter motor is designed to create a higher efficiency, reduce noise levels and reduce energy consumption. The extraordinary motor efficiency surge can provide up to 80% less energy consumption* and 11.4% lower noise levels. | COLOR ALIVEToshiba’s laundry products are the result of more than 95 years of expertise and understanding of fabric fibers and their nature. Toshiba’s ColorAlive technology protects fabrics and preserves their colors, reducing discoloration by 39% and deformation by 45%, as well as saving up power by 70%.Additionally, the user-centered innovation enables the same results with cold wash. |
|
|
|
|---|---|---|
LED DISPLAYRegardless of the wash type, the LED Display is designed to provide you with the exact time that the machine will take to wash your clothes. No more waiting around and guessing ! | 15 MIN QUICK WASHThe Speed Cycle* is set to finish washing cycle in 15 minutes by speeding up working tempo and reducing power consumption. | DRUM CLEANAfter every wash cycle, there will be dirt, soil, grease and detergent residues remaining behind the drum of the washing machine. With Drum Sterilization you will only need to operate Tub Clean once every 3 months. |
type | Front-Loading | Front-Loading | Front-Loading | — |
|---|---|---|---|---|
Color | Silver | White | silver | White |
Number of wash programs | 16 | 15 | 15 | — |
RPM | 1200 rpm | 1200 rpm | 1000 rpm | 1400 rpm |
Warranty | 2 Years | 5 Years on Motor and 2 Year Comprehensive warranty | 2 years on product, 12 years on motor | 2 Years Comprehensive Product Warranty, 10 Years Warranty on Motor, 5 Years PCB Warranty, 10 Years Part Support. T&C |
Capacity | 7.5 kg | 6 kg | 7 kg | 8 kg |

























Reviews
There are no reviews yet.