SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
image
image
image
image
image
image
image
image
image
image
image
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)
image
image
image
image
image
image
image
image
image
image
image
SHARP

SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)

Sale price
Rs. 32,900.00
Regular price
Rs. 46,500.00
Unit price
per
SAVE 29%
Tax included
Ask a Question
Ask a Question
Share

Guarantee Safe Checkout

image
image

SHARP 265 L 2 Star 7 in 1 Convertible mode Frost Free Double Door Refrigerator | Japan 7 Shield Protection | Hi-Tech Inverter | ISI Certified Mirror Glass Finish Door | (Galaxy Strom, SJ-FF305V2-GKG)

Sale price
Rs. 32,900.00
Regular price
Rs. 46,500.00
Unit price
per
Tax included

Estimate delivery days: 3-6 days

Return within 7 days of purchase. Duties & taxes are non-refundable.

Pairs well with

Product description Shipping & return
+

Product Specifications

Attributes Details
Capacity 265.0 litres
Fresh Food Capacity 201.0 litres
Freezer Capacity 64.0 Liters
Number of Racks 3
Defrost System Type Frost Free
Door Material Type Glass
Door Orientation Right
Door Shelf Count 3
Number of Doors 2
Shelf Type Toughened Glass
Number of Shelves 3
Voltage 230.0 Volts
Installation Type Freestanding
Pattern Geometric
Finish Type Glossy
Included Components 1 Refrigerator unit, User Manual, Warranty Card
Specific Uses for Product Food
Refrigerant R-600A
Annual Energy Consumption 257.0 Kilowatt Hours per Year
Energy Star 2 Star
Inverter Type Has Inverter
Item Depth Front To Back 67.0 Centimeters
Item Height Base to Top 165.2 Centimeters
Item Width Side To Side 59.4 Centimeters
Maximum Built In Stabilizer Voltage 300.0 Volts
Minimum Built In Stabilizer Voltage 100.0 Volts
Refrigerator Net Capacity 265.0 Liters
Item Weight 60.0 Kilograms
Country of Origin India
Warranty Description 1 Year Compressive Warranty on Product and 10 Years on Compressor
HSN Code 84181090

DELIVERY AND SHIPPING

Kannankandy Estore ships its products almost all over Kerala. Shipping of orders takes place within 24* hours. We ship on all days except Sundays and National holidays. The shipping charge at all locations excludes COD charges and taxes or values reduced after application of offers. An additional charge is applicable at some locations.

The estimated delivery time depends on various factors like the availability of the product at the nearest showroom, the distance from the showroom to your destination, and legal restrictions if any in shipping.

Anyhow, we take care to deliver the products within the stipulated time, mentioned on the product page.

You Might Also Like

Recently viewed